2016 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 115.0 | 417 |
| 2 | XPO Logistics | 65.0 | 298 |
| 3 | FedEx Logistics | 43.0 | 180 |
| 4 | Americold | 40.0 | 180 |
| 5 | Ryder System | 40.0 | 279 |
| 6 | OHL | 36.0 | 130 |
| 7 | Ceva Logistics (North America) | 33.0 | 164 |
| 8 | UPS Supply Chain Solutions | 32.2 | 535 |
| 9 | Kenco | 31.0 | 90 |
| 10 | NFI | 27.5 | 90 |
| 11 | DB Schenker (North America) | 27.0 | 82 |
| 12 | Lineage | 26.0 | 113 |
| 13 | UTi Worldwide | 26.0 | 230 |
| 14 | Neovia Logistics | 24.0 | 112 |
| 15 | DSC Logistics | 23.0 | 63 |
| 16 | Penske Logistics | 21.0 | 81 |
| 17 | Saddle Creek Logistics Services | 17.1 | 41 |
| 18 | Kuehne + Nagel (North America) | 15.1 | 75 |
| 19 | Warehouse Services Inc. | 14.0 | 30 |
| 20 | WSI Inc. | 14.0 | 52 |
| 21 | Ingram Micro Commerce & Lifecycle Services | 12.4 | 132 |
| 22 | APL Logistics (North America) | 10.7 | 35 |
| 23 | United States Cold Storage | 8.9 | 35 |
| 24 | Kane Is Able Inc. | 8.0 | 25 |
| 25 | Technicolor Global Logistics | 8.0 | 21 |
| 26 | Preferred Freezer Services | 7.4 | 35 |
| 27 | Performance Team | 7.0 | 25 |
| 28 | Legacy Supply Chain | 6.5 | 42 |
| 29 | Port Logistics Group | 6.0 | 15 |
| 30 | Schneider | 6.0 | 12 |
| 31 | WOW Logistics | 6.0 | 20 |
| 32 | Syncreon | 5.5 | 47 |
| 33 | Universal Logistics Holdings | 5.1 | 48 |
| 34 | Landair Dedicated | 5.0 | 12 |
| 35 | United Facilities | 5.0 | 9 |
| 36 | Verst Group Logistics | 5.0 | 19 |
| 37 | Comprehensive Logistics | 4.7 | 14 |
| 38 | VersaCold Logistics Services | 4.4 | 33 |
| 39 | Averitt Express | 4.0 | 107 |
| 40 | D+S Distribution | 4.0 | 21 |
| 41 | RGL Logistics | 3.5 | 15 |
| 42 | SCI Group | 3.2 | 30 |
| 43 | Barrett Distribution | 3.0 | 14 |
| 44 | Celadon Group | 3.0 | 13 |
| 45 | Keller Logistics Group | 3.0 | 8 |
| 46 | Wagner Logistics | 3.0 | 13 |
| 47 | Yusen Logistics (North America) | 3.0 | 64 |
| 48 | Pilot Freight Services | 2.8 | 70 |
| 49 | Burris Logistics | 2.6 | 17 |
| 50 | Weber Logistics | 2.5 | 10 |
| 51 | A & R Logistics | 2.2 | 10 |
| 52 | Matson Logistics | 2.1 | 6 |
| 53 | Evans Distribution Systems | 2.0 | 11 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Iran Conflict Turns Fuel Into Freight Market’s Wild Card
Diesel prices are climbing, ocean vessels are rerouting and U.S. trucking rates are responding as war in Iran ripples through energy and freight markets.
April 3, 2026US Doubles Hormuz Reinsurance Guarantees to $40 Billion
The announcement marks the first significant details revealed publicly about the reinsurance program since the project’s formation almost a month ago.
April 3, 2026Titanium Transportation Closes Management‑Led Buyout
Titanium Transportation completed its sale March 31, closing a previously announced take-private transaction that values the company at $2.22 per share.
April 3, 2026Oil Prices Continue Surge on Concerns of Prolonged War
Benchmark U.S. crude rose 11.4% to $111.54 a barrel. The price of Brent crude, the international standard, jumped 7.8% to $109.03 per barrel.
April 3, 2026Amazon Adds 3.5% Surcharge as War Drives Up Fuel Prices
Amazon’s fuel and logistics-related surcharge will apply to U.S. and Canadian sellers using its Fulfillment by Amazon option, effective April 17.
April 3, 2026Trump Keeps 50% Metals Tariffs, Adds Exemptions
A senior official cast the changes as necessary to simplify the policy and provide more fairness to businesses grappling with President Trump’s tariffs.
April 2, 2026US Accuses China of Harassing Panama-Flagged Ships
The allegations add another point of tension between the U.S. and China ahead of President Donald Trump’s scheduled visit to Beijing in May.
April 2, 2026How Does a California Fleet Tackle $7 Diesel?
The average on-highway price of diesel in California was $7.219 a gallon on March 30, a 44.7% increase compared with $4.99 a gallon on March 2.
April 2, 2026Indiana Pulls Nearly 1,800 Non‑Domiciled CDLs Under New Law
Indiana canceled nearly 1,790 non-domiciled commercial driver licenses April 1 when a new law took effect aimed at undocumented truckers and their employers.
April 2, 2026Oil Stays Elevated After Trump Says US Will Hit Iran Hard
The price of Brent crude, the international standard, jumped 6.5% to $107.72. per barrel. Benchmark U.S. crude rose 11.3% to $111.44 per barrel.
April 2, 2026
